Description
Auction for brand new authentic Swatch watch in original packaging with warranty.
Winning Bid: $700,660.00
Quartz movement
Case diameter: 33 mm
Casual watch
Plastic
Water-resistant to 30 M (99 feet)
Item condition: New
Auction for brand new authentic Swatch watch in original packaging with warranty.
Auction has finished
Highest bidder was: navingupta2005
Date | Bid | User | Auto |
---|---|---|---|
July 4, 2019 10:59 am | $700,660.00 | navingupta2005 | |
May 30, 2019 7:48 pm | $600,659.00 | miyasakidesigner | |
May 14, 2019 11:58 am | $600,657.00 | pakitjamil | |
April 25, 2019 10:10 pm | $600,656.00 | maha2018 | |
April 22, 2019 9:47 pm | $600,655.00 | mrt7274 | |
November 13, 2018 12:24 pm | $600,653.00 | faraohellas | |
October 10, 2018 10:14 am | $600,652.00 | ||
October 7, 2018 4:29 pm | $600,651.00 | ||
October 6, 2018 12:41 am | $600,640.00 | ||
September 29, 2018 4:13 pm | $600,639.00 | vicentejr0 | |
September 28, 2018 11:24 pm | $600,623.00 | ||
September 27, 2018 9:02 am | $600,622.00 | ||
September 22, 2018 7:14 pm | $600,621.00 | ||
September 21, 2018 5:53 am | $600,619.00 | ||
September 21, 2018 1:41 am | $300,618.00 | ||
September 6, 2018 1:41 pm | $300,617.00 | ||
September 5, 2018 11:11 pm | $300,616.00 | ||
September 1, 2018 8:01 pm | $300,615.00 | ||
August 16, 2018 11:04 am | $300,610.00 | trupti | |
August 10, 2018 11:22 am | $300,609.00 | ||
August 7, 2018 7:30 am | $200,605.00 | ||
August 5, 2018 8:35 pm | $200,604.00 | ||
August 3, 2018 12:33 pm | $200,603.00 | zevelal1 | |
July 29, 2018 12:03 pm | $200,601.00 | ||
July 29, 2018 8:45 am | $200,600.00 | ||
July 21, 2018 11:37 pm | $200,541.00 | test3 | |
July 13, 2018 4:46 pm | $200,537.00 | ||
July 12, 2018 7:47 pm | $200,533.00 | zfuxirnc | |
July 11, 2018 9:09 pm | $200,532.00 | ||
July 4, 2018 5:18 pm | $200,531.00 | ||
June 23, 2018 11:01 am | $200,522.00 | ||
June 17, 2018 9:25 am | $200,519.00 | ||
June 14, 2018 5:29 pm | $200,518.00 | ||
June 13, 2018 11:22 am | $200,517.00 | ||
June 6, 2018 4:18 pm | $200,516.00 | ||
May 30, 2018 4:12 pm | $200,515.00 | ||
May 8, 2018 1:41 am | $200,504.00 | ||
May 6, 2018 1:49 pm | $100,503.00 | ||
April 22, 2018 3:26 am | $100,502.00 | ||
April 8, 2018 10:20 pm | $100,500.00 | ||
April 1, 2018 11:46 am | $100,013.00 | wale | |
March 19, 2018 9:54 am | $100,012.00 | ||
March 16, 2018 9:58 am | $100,005.00 | ||
March 14, 2018 1:23 am | $100,004.00 | test1 | |
March 9, 2018 1:07 pm | $100,000.00 | ||
March 6, 2018 10:08 am | $25,025.00 | thanhitbk | |
March 4, 2018 11:52 am | $25,023.00 | ||
February 20, 2018 3:33 pm | $25,005.00 | ||
February 20, 2018 2:22 pm | $25,001.00 | ||
February 15, 2018 11:35 am | $25,000.00 | ||
February 14, 2018 6:21 pm | $20,050.00 | ||
February 13, 2018 3:35 am | $20,040.00 | ||
February 13, 2018 2:13 am | $20,039.00 | ||
February 9, 2018 1:11 pm | $20,025.00 | ||
February 9, 2018 12:32 pm | $20,015.00 | ||
February 9, 2018 7:47 am | $20,010.00 | ||
February 8, 2018 3:05 pm | $20,009.00 | ||
January 19, 2018 11:14 pm | $20,007.00 | ||
January 15, 2018 9:49 pm | $20,006.00 | ||
January 12, 2018 2:08 pm | $20,005.00 | ||
January 12, 2018 1:47 pm | $20,001.00 | ||
January 10, 2018 12:26 pm | $20,000.00 | ||
January 5, 2018 10:26 am | $1,000.00 | ||
January 4, 2018 7:54 pm | $903.00 | ||
January 3, 2018 1:42 pm | $902.00 | ||
December 25, 2017 10:16 am | $900.00 | ||
December 18, 2017 11:16 am | $564.00 | ||
December 14, 2017 1:11 pm | $562.00 | ||
November 30, 2017 12:14 pm | $561.00 | ||
November 28, 2017 2:02 am | $560.00 | ||
November 14, 2017 9:20 pm | $551.00 | zrbr4056 | |
November 14, 2017 9:18 pm | $550.00 | ||
November 14, 2017 9:17 pm | $544.00 | zrbr4056 | |
November 11, 2017 11:09 am | $543.00 | ||
October 15, 2017 11:23 pm | $542.00 | ||
October 13, 2017 3:39 pm | $538.00 | ||
October 7, 2017 4:45 pm | $532.00 | ||
October 7, 2017 6:02 am | $531.00 | ||
October 4, 2017 9:04 am | $528.00 | ||
October 3, 2017 7:04 am | $527.00 | ||
October 2, 2017 11:06 pm | $519.00 | wsdpro | |
September 28, 2017 11:37 am | $500.00 | ||
September 27, 2017 8:34 pm | $13.00 | ||
August 31, 2017 8:42 am | $11.00 | ||
August 30, 2017 1:37 pm | $10.00 | ||
August 29, 2017 1:23 pm | $9.00 | ||
August 29, 2017 9:47 am | $8.00 | ||
August 25, 2017 3:12 pm | $7.00 | ||
August 16, 2017 10:59 am | $6.00 | ||
July 28, 2017 5:40 pm | $4.00 | ||
July 25, 2017 12:00 am | Auction started |
You must be logged in to post a review.
Reviews
There are no reviews yet.